KATEMBE


KATEMBE

Username: katembe
URL: http://www.katembe2.com/
Category: Fishing
Member Since: 2007-07-06
Average Rating: 5 / 5
Number of Ratings: 17
Rate and Review This Site
Show All Reviews

5/5

Reviews


2008-02-04 15:30:21
Excellent

2010-07-27 10:56:44
Very good




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 667.1 2204.2 0.3 0.3 0 0
Today 686 2291 0 0 0 0
Yesterday 721 2346 1 1 0 0
Aug 31 741 2306 1 1 0 0
Aug 30 703 2284 0 0 0 0
Aug 29 524 2085 0 0 0 0
Aug 28 528 2009 0 0 0 0
Aug 27 666 2059 0 0 0 0
Aug 26 683 2067 0 0 0 0
Aug 25 693 2196 0 0 0 0
Aug 24 726 2399 1 1 0 0
Highest 1232 4550 9 12 2 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3759.8 13058.3 3.7 5 0 0
This Week 2851 9227 2 2 0 0
Last Week 4643 15409 1 1 0 0
Week 33 4452 14907 3 3 0 0
Week 32 4321 15160 3 3 0 0
Week 31 2946 11460 3 3 0 0
Week 30 3350 11964 7 17 0 0
Week 29 4001 13027 3 4 0 0
Week 28 3604 11301 4 5 0 0
Week 27 4072 15876 6 6 0 0
Week 26 3358 12252 5 6 0 0
Highest 4643 19284 34 37 2 2

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 15067.5 54007.7 16.6 19.7 0.6 0.6
This Month 1407 4637 1 1 0 0
Last Month 17806 61526 11 11 0 0
Jul 10 17136 60074 24 37 0 0
Jun 10 16455 57602 11 17 1 1
May 10 18227 64706 19 23 1 1
Apr 10 17083 58727 17 19 0 0
Mar 10 16807 57033 17 19 0 0
Feb 10 14311 51400 20 20 0 0
Jan 10 16246 61802 24 27 2 2
Dec 09 15197 62570 22 23 2 2
Highest 18795 81040 131 148 3 3

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 578497 2319619 1643 1881 21 21

Script Execution Time: 0.01412 | SQL Queries: 6 | Members: 453
cyber-lake.com Top Fishing Sites - Powered by Aardvark Topsites PHP 5.0.1
Avatic | iTopsites | Consolidate Student Loan Consolidation