Guppies NJ Fishing Reports


Guppies NJ Fishing Reports

Username: guppy
URL: http://www.guppiesfishing.com
Category: Fishing
Member Since: 2006-12-08
Average Rating: 3 / 5
Number of Ratings: 8
Rate and Review This Site
Show All Reviews

3/5

Reviews


2007-12-02 06:10:39
Suuuuuuuuuuuuuuuuuuuuuuuueeeeeeeeeeeeeeeee!!!!!!!!!!!!!!!!!!!!!!

2009-09-20 18:11:07
this is one of the best sites for fishing tips and where's best to fish!!!




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 165.5 330.8 0 0 0 0
Today 201 415 0 0 0 0
Yesterday 197 435 0 0 0 0
Mar 9 64 119 0 0 0 0
Mar 8 221 379 0 0 0 0
Mar 7 150 238 0 0 0 0
Mar 6 155 272 0 0 0 0
Mar 5 179 381 0 0 0 0
Mar 4 180 388 0 0 0 0
Mar 3 155 363 0 0 0 0
Mar 2 153 318 0 0 0 0
Highest 1153 4431 3 5 1 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 915.9 1730.5 0.1 0.1 0 0
This Week 683 1348 0 0 0 0
Last Week 1122 2180 0 0 0 0
Week 08 779 1624 0 0 0 0
Week 07 751 1767 0 0 0 0
Week 06 411 840 0 0 0 0
Week 05 911 1567 0 0 0 0
Week 04 713 1323 0 0 0 0
Week 03 1208 2129 0 0 0 0
Week 02 1175 2139 1 1 0 0
Week 01 1406 2388 0 0 0 0
Highest 6139 23518 7 8 2 2

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10133.8 20778 2.9 4 0.8 0.8
This Month 1805 3528 0 0 0 0
Last Month 2852 5798 0 0 0 0
Jan 10 5070 9063 1 1 0 0
Dec 09 10972 22139 5 7 1 1
Nov 09 16422 33675 6 8 1 1
Oct 09 17049 34469 2 3 2 2
Sep 09 13028 28462 3 4 2 2
Aug 09 9639 19338 3 4 1 1
Jul 09 10850 21702 3 3 1 1
Jun 09 13651 29606 6 10 0 0
Highest 24378 87332 19 20 4 4

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 501202 1394999 277 337 32 33

Script Execution Time: 0.01165 | SQL Queries: 6 | Members: 478
cyber-lake.com Top Fishing Sites - Powered by Aardvark Topsites PHP 5.0.1
Avatic | iTopsites | Consolidate Student Loan Consolidation