Guppies NJ Fishing Reports


Guppies NJ Fishing Reports

Username: guppy
URL: http://www.guppiesfishing.com
Category: Fishing
Member Since: 2006-12-08
Average Rating: 3 / 5
Number of Ratings: 9
Rate and Review This Site
Show All Reviews

3/5

Reviews


2009-09-20 18:11:07
this is one of the best sites for fishing tips and where's best to fish!!!

2007-12-02 06:10:39
Suuuuuuuuuuuuuuuuuuuuuuuueeeeeeeeeeeeeeeee!!!!!!!!!!!!!!!!!!!!!!




Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 222.2 392.3 0 0 0 0
Today 176 290 0 0 0 0
Yesterday 235 412 0 0 0 0
Aug 31 220 386 0 0 0 0
Aug 30 219 405 0 0 0 0
Aug 29 192 323 0 0 0 0
Aug 28 203 428 0 0 0 0
Aug 27 232 412 0 0 0 0
Aug 26 267 447 0 0 0 0
Aug 25 234 419 0 0 0 0
Aug 24 244 401 0 0 0 0
Highest 1153 4431 3 5 1 2

Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1426.7 3024.8 0.2 0.2 0.1 0.1
This Week 850 1493 0 0 0 0
Last Week 1571 2850 1 1 0 0
Week 33 1466 2666 0 0 0 0
Week 32 1483 2801 0 0 0 0
Week 31 939 1757 0 0 0 0
Week 30 1247 2304 0 0 0 0
Week 29 1588 3286 1 1 0 0
Week 28 1587 3351 0 0 0 0
Week 27 2078 6569 0 0 0 0
Week 26 1458 3171 0 0 1 1
Highest 6139 23518 7 8 2 2

Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 6827.4 13564.2 1.2 1.4 0.3 0.3
This Month 411 702 0 0 0 0
Last Month 5898 10865 1 1 0 0
Jul 10 7363 17479 1 1 1 1
Jun 10 8260 15760 1 1 0 0
May 10 11364 23251 1 1 1 1
Apr 10 9590 18441 2 2 0 0
Mar 10 6494 12144 0 0 0 0
Feb 10 2852 5798 0 0 0 0
Jan 10 5070 9063 1 1 0 0
Dec 09 10972 22139 5 7 1 1
Highest 24378 87332 19 20 4 4

Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 548777 1490113 283 343 34 35

Script Execution Time: 0.02667 | SQL Queries: 6 | Members: 453
cyber-lake.com Top Fishing Sites - Powered by Aardvark Topsites PHP 5.0.1
Avatic | iTopsites | Consolidate Student Loan Consolidation